Current Mortgage Interest Rates

Current rates are based upon a loan of US$100,000 and may differ for other loan amounts. Rates are valid as of May 05, 2008 2:21 PM ET and are subject to change.

Loan or
Mortgage Type
Int Points Lock In Term
(months)
MDP
40 YEAR FIXED 6.625% 0.0 30 480 5%
30 YEAR FIXED 5.875% 0.0 30 360 5%
30 YEAR FIXED 5.375% 1.875 30 360 5%
20 YEAR FIXED 5.875% 0.0 30 240 5%
20 YEAR FIXED 5.375% 1.875 30 240 5%
15 YEAR FIXED 5.625% 0.0 30 180 5%
15 YEAR FIXED 5.0% 1.875 30 180 5%
3/1 ARM 6.375% 0.0 30 360 10%
30 YEAR CONSTRUCTION 6.375% 0.25 60 360 5%
30 YEAR JUMBO 7.125% 0.0 30 360 5%
Copyright ©2002-2008 Advantage Mortgage Services, Inc.
Design and development by Elmwood Media Group, LLC