Current Mortgage Interest Rates

Current rates are based upon a loan of US$100,000 and may differ for other loan amounts. Rates are valid as of May 22, 2008 11:59 AM ET and are subject to change.

Loan or
Mortgage Type
Int Points Lock In Term
(months)
MDP
40 YEAR FIXED 6.375% 0.0 30 480 5%
30 YEAR FIXED 6.0% 0.0 30 360 5%
30 YEAR FIXED 5.625% 1.5 30 360 5%
20 YEAR FIXED 6.0% 0.0 30 240 5%
20 YEAR FIXED 5.625% 1.375 30 240 5%
15 YEAR FIXED 5.5% 0.0 30 180 5%
15 YEAR FIXED 5.125% 1.375 30 180 5%
3/1 ARM 6.0% 0.0 30 360 10%
30 YEAR CONSTRUCTION 6.375% 0.25 60 360 5%
30 YEAR JUMBO 7.0% 0.0 30 360 5%
Copyright ©2002-2009 Advantage Mortgage Services, Inc.
Design and development by Elmwood Media Group, LLC